<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Forex 4 Noobs Blog</title>
	<atom:link href="http://www.forex4noobs.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex4noobs.com/blog</link>
	<description>Forex 4 Noobs Forex Trading Blog: Averaging 150 Pips Per Week For 3 Years, Get Free Signals, Get your Forex Questions answered, and Get Free Weekly Analysis.</description>
	<pubDate>Tue, 06 Jan 2009 23:07:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on GBP/JPY Weekly Analysis (Wk Strt Jan/04/09) by Monster Trader</title>
		<link>http://www.forex4noobs.com/blog/signalsanalysis/gbpjpy-weekly-analysis-wk-strt-jan0409/comment-page-1/#comment-1438</link>
		<dc:creator>Monster Trader</dc:creator>
		<pubDate>Tue, 06 Jan 2009 17:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=617#comment-1438</guid>
		<description>watched the gbp/jpy off the 139.xx scalp......wow, good call! I think I'm starting to wrap my mind around s+r trading.  I seen a similar set up on the g/u, and holy crap did that thing take off!</description>
		<content:encoded><![CDATA[<p>watched the gbp/jpy off the 139.xx scalp&#8230;&#8230;wow, good call! I think I&#8217;m starting to wrap my mind around s+r trading.  I seen a similar set up on the g/u, and holy crap did that thing take off!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GBP/JPY Weekly Analysis (Wk Strt Jan/04/09) by santiago</title>
		<link>http://www.forex4noobs.com/blog/signalsanalysis/gbpjpy-weekly-analysis-wk-strt-jan0409/comment-page-1/#comment-1437</link>
		<dc:creator>santiago</dc:creator>
		<pubDate>Tue, 06 Jan 2009 17:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=617#comment-1437</guid>
		<description>hey Nick, thanks for the analysis, i just get 21 pips on the 139.22 scalp line.Thats good for a noob.</description>
		<content:encoded><![CDATA[<p>hey Nick, thanks for the analysis, i just get 21 pips on the 139.22 scalp line.Thats good for a noob.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GBP/JPY Weekly Analysis (Wk Strt Jan/04/09) by Monster Trader</title>
		<link>http://www.forex4noobs.com/blog/signalsanalysis/gbpjpy-weekly-analysis-wk-strt-jan0409/comment-page-1/#comment-1433</link>
		<dc:creator>Monster Trader</dc:creator>
		<pubDate>Tue, 06 Jan 2009 05:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=617#comment-1433</guid>
		<description>John, can you explain which timeframe you were using? I'm also new to s+R trading, and it seems that once you get the hang of it, it can be simple.

I see the 4 bounces, on that support line (which is the daily pivot according to my broker), but those are comming from the south (on the 4hr), so I'm confused as to why you'd set your order @ 1.4610 if you were going to go long.

Thanks!

Jason</description>
		<content:encoded><![CDATA[<p>John, can you explain which timeframe you were using? I&#8217;m also new to s+R trading, and it seems that once you get the hang of it, it can be simple.</p>
<p>I see the 4 bounces, on that support line (which is the daily pivot according to my broker), but those are comming from the south (on the 4hr), so I&#8217;m confused as to why you&#8217;d set your order @ 1.4610 if you were going to go long.</p>
<p>Thanks!</p>
<p>Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GBP/JPY Weekly Analysis (Wk Strt Jan/04/09) by john</title>
		<link>http://www.forex4noobs.com/blog/signalsanalysis/gbpjpy-weekly-analysis-wk-strt-jan0409/comment-page-1/#comment-1432</link>
		<dc:creator>john</dc:creator>
		<pubDate>Tue, 06 Jan 2009 04:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=617#comment-1432</guid>
		<description>Hi

Wasn't going to do another trade yesterday, was going to stay all disciplined, until I went to the GBP/USD chart to check on the exchange rate. Saw that there were 4 bounces from the resistance line at 1.4566 so had a little punt. Set an order at 1.4610 with 50 pip stop and limit and made myself a nice little 5 bucks, making yesterday a 100 pip 10 dollar gain. Thank you very much, haven't worked with S + R levels before so it looks encouraging. Promise to abide by the rules today.
John</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Wasn&#8217;t going to do another trade yesterday, was going to stay all disciplined, until I went to the GBP/USD chart to check on the exchange rate. Saw that there were 4 bounces from the resistance line at 1.4566 so had a little punt. Set an order at 1.4610 with 50 pip stop and limit and made myself a nice little 5 bucks, making yesterday a 100 pip 10 dollar gain. Thank you very much, haven&#8217;t worked with S + R levels before so it looks encouraging. Promise to abide by the rules today.<br />
John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GBP/JPY Weekly Analysis (Wk Strt Jan/04/09) by Arthur</title>
		<link>http://www.forex4noobs.com/blog/signalsanalysis/gbpjpy-weekly-analysis-wk-strt-jan0409/comment-page-1/#comment-1427</link>
		<dc:creator>Arthur</dc:creator>
		<pubDate>Mon, 05 Jan 2009 19:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=617#comment-1427</guid>
		<description>Hi Nick, how come 138.12 is not considered a long scalp?  Is it because the scalp is considered weak, as there are not enough bars up to make it a strong trend up, before it goes down?</description>
		<content:encoded><![CDATA[<p>Hi Nick, how come 138.12 is not considered a long scalp?  Is it because the scalp is considered weak, as there are not enough bars up to make it a strong trend up, before it goes down?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GBP/JPY Weekly Analysis (Wk Strt Jan/04/09) by Monster Trader</title>
		<link>http://www.forex4noobs.com/blog/signalsanalysis/gbpjpy-weekly-analysis-wk-strt-jan0409/comment-page-1/#comment-1426</link>
		<dc:creator>Monster Trader</dc:creator>
		<pubDate>Mon, 05 Jan 2009 12:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=617#comment-1426</guid>
		<description>Nice call on the 135.56 scalp.  I slept through it, but.....you make it look sooo easy.  Thumbs up.</description>
		<content:encoded><![CDATA[<p>Nice call on the 135.56 scalp.  I slept through it, but&#8230;..you make it look sooo easy.  Thumbs up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GBP/JPY Weekly Analysis (Wk Strt Jan/04/09) by John</title>
		<link>http://www.forex4noobs.com/blog/signalsanalysis/gbpjpy-weekly-analysis-wk-strt-jan0409/comment-page-1/#comment-1424</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 05 Jan 2009 10:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=617#comment-1424</guid>
		<description>Hi Nick

Thanks for the forecast today, first one I've read since downloading your ebooks on your S+R and master candles methods. Placed an order to go long at 135.06 and made 50 pips. Only on a micro account at 10 cents a pip but not confident yet to stake any more because I'm brand new to this game. I was tempted to take out the stop, but remembered the advice you gave on discipline and came out at 135.56. Glad I did, because it started shorting just afterwards. Will put the five bucks towards you video. Best regards Nick, look forward to your next posting.</description>
		<content:encoded><![CDATA[<p>Hi Nick</p>
<p>Thanks for the forecast today, first one I&#8217;ve read since downloading your ebooks on your S+R and master candles methods. Placed an order to go long at 135.06 and made 50 pips. Only on a micro account at 10 cents a pip but not confident yet to stake any more because I&#8217;m brand new to this game. I was tempted to take out the stop, but remembered the advice you gave on discipline and came out at 135.56. Glad I did, because it started shorting just afterwards. Will put the five bucks towards you video. Best regards Nick, look forward to your next posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GBP/JPY Weekly Analysis (Wk Strt Jan/04/09) by NickB</title>
		<link>http://www.forex4noobs.com/blog/signalsanalysis/gbpjpy-weekly-analysis-wk-strt-jan0409/comment-page-1/#comment-1423</link>
		<dc:creator>NickB</dc:creator>
		<pubDate>Mon, 05 Jan 2009 09:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=617#comment-1423</guid>
		<description>&lt;p&gt;@Ran:&lt;/p&gt; Hey Ran I have 135.06 on ODL</description>
		<content:encoded><![CDATA[<p>@Ran:</p>
<p> Hey Ran I have 135.06 on ODL</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GBP/JPY Weekly Analysis (Wk Strt Jan/04/09) by Ran</title>
		<link>http://www.forex4noobs.com/blog/signalsanalysis/gbpjpy-weekly-analysis-wk-strt-jan0409/comment-page-1/#comment-1421</link>
		<dc:creator>Ran</dc:creator>
		<pubDate>Mon, 05 Jan 2009 08:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=617#comment-1421</guid>
		<description>Nick,

Looks like 135.06 scalp level on GFT is a spike which may be bad data. I don't see this spike on Dec 22 on my e-signal chart and I looked for it with several servers TDFX (which is a true ECN quotes) FXCM etc. 

On the other hand 134.70 level you talked about was set twice (ignoring the 135.06 spike) so looks like this one is a strong scalp level.

Ran</description>
		<content:encoded><![CDATA[<p>Nick,</p>
<p>Looks like 135.06 scalp level on GFT is a spike which may be bad data. I don&#8217;t see this spike on Dec 22 on my e-signal chart and I looked for it with several servers TDFX (which is a true ECN quotes) FXCM etc. </p>
<p>On the other hand 134.70 level you talked about was set twice (ignoring the 135.06 spike) so looks like this one is a strong scalp level.</p>
<p>Ran</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back Next Week by NickB</title>
		<link>http://www.forex4noobs.com/blog/sitenews/back-next-week/comment-page-1/#comment-1411</link>
		<dc:creator>NickB</dc:creator>
		<pubDate>Sat, 03 Jan 2009 19:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=615#comment-1411</guid>
		<description>@Jason: Not sure I will see how it goes.</description>
		<content:encoded><![CDATA[<p>@Jason: Not sure I will see how it goes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
