<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for NickB&#039;s Forex Blog</title>
	<atom:link href="http://www.forex4noobs.com/forex-blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex4noobs.com/forex-blog</link>
	<description>Nick&#039;s Forex Blog</description>
	<lastBuildDate>Wed, 16 May 2012 19:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Trade Vantage &#8211; Scam or Not? by Dick</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-news-2/trade-vantage-scam-or-not/#comment-14611</link>
		<dc:creator>Dick</dc:creator>
		<pubDate>Wed, 16 May 2012 19:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/forex-blog/?p=3290#comment-14611</guid>
		<description>That software needs a rename - DisVantage-- stick a fractal indicator
on your chart along with your two moving averages and you have it. </description>
		<content:encoded><![CDATA[<p>That software needs a rename &#8211; DisVantage&#8211; stick a fractal indicator<br />
on your chart along with your two moving averages and you have it. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should You Short the Euro This Week? by Johan Nothnagel</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-tips/should-you-short-the-euro-this-week/#comment-14608</link>
		<dc:creator>Johan Nothnagel</dc:creator>
		<pubDate>Wed, 16 May 2012 16:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/forex-blog/?p=3591#comment-14608</guid>
		<description>Wow, now i am in trouble. I have open up a trade  for S @ 1.2684. I really hope it will turn out ok. Lesson learned for the day &quot;Read Nick&#039;s e-mails first&quot;</description>
		<content:encoded><![CDATA[<p>Wow, now i am in trouble. I have open up a trade  for S @ 1.2684. I really hope it will turn out ok. Lesson learned for the day &#8220;Read Nick&#8217;s e-mails first&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should You Short the Euro This Week? by EZConnect</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-tips/should-you-short-the-euro-this-week/#comment-14604</link>
		<dc:creator>EZConnect</dc:creator>
		<pubDate>Wed, 16 May 2012 03:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/forex-blog/?p=3591#comment-14604</guid>
		<description>Hi Nick, Should we be waiting or looking to long Euro in the daily levels/TF since the bears are running for sometime now? can you update us Sir?? since you advice us to practice caution, what should we be looking for in Euro now? can one still short it at this middle of bear run?</description>
		<content:encoded><![CDATA[<p>Hi Nick, Should we be waiting or looking to long Euro in the daily levels/TF since the bears are running for sometime now? can you update us Sir?? since you advice us to practice caution, what should we be looking for in Euro now? can one still short it at this middle of bear run?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should You Short the Euro This Week? by Jennifer Kok</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-tips/should-you-short-the-euro-this-week/#comment-14600</link>
		<dc:creator>Jennifer Kok</dc:creator>
		<pubDate>Tue, 15 May 2012 09:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/forex-blog/?p=3591#comment-14600</guid>
		<description>Yes. Thanks. We must always have the risk factor in mind. Thanks for the warning!!</description>
		<content:encoded><![CDATA[<p>Yes. Thanks. We must always have the risk factor in mind. Thanks for the warning!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12 Essential Trading Tips to Make You a Pro Trader by Abie Forexian</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-tips/12-essential-trading-tips-to-make-you-a-pro-trader/#comment-14599</link>
		<dc:creator>Abie Forexian</dc:creator>
		<pubDate>Tue, 15 May 2012 08:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=388#comment-14599</guid>
		<description>love all these tips to be pro trader. Most agreed on &quot;Focusing only one pair&quot;. Currently practising now.. no more headache .. no more emotional ... only have my method .. my only single pair ... my only single time frame to trade ... and ... my single time frame to look the trend. That&#039;s all. </description>
		<content:encoded><![CDATA[<p>love all these tips to be pro trader. Most agreed on &#8220;Focusing only one pair&#8221;. Currently practising now.. no more headache .. no more emotional &#8230; only have my method .. my only single pair &#8230; my only single time frame to trade &#8230; and &#8230; my single time frame to look the trend. That&#8217;s all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should You Short the Euro This Week? by Mark</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-tips/should-you-short-the-euro-this-week/#comment-14598</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 15 May 2012 06:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/forex-blog/?p=3591#comment-14598</guid>
		<description>I meant resistance.</description>
		<content:encoded><![CDATA[<p>I meant resistance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should You Short the Euro This Week? by Mark</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-tips/should-you-short-the-euro-this-week/#comment-14597</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 15 May 2012 06:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/forex-blog/?p=3591#comment-14597</guid>
		<description>looks like a reversal just formed on the 4-hour chart.  
Does this fit your method Nick or is the 1.2850 area currently support?</description>
		<content:encoded><![CDATA[<p>looks like a reversal just formed on the 4-hour chart.  <br />
Does this fit your method Nick or is the 1.2850 area currently support?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should You Short the Euro This Week? by Plamen969</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-tips/should-you-short-the-euro-this-week/#comment-14595</link>
		<dc:creator>Plamen969</dc:creator>
		<pubDate>Tue, 15 May 2012 03:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/forex-blog/?p=3591#comment-14595</guid>
		<description> dimitar govorish li balgarski
plamen</description>
		<content:encoded><![CDATA[<p> dimitar govorish li balgarski<br />
plamen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should You Short the Euro This Week? by Nick</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-tips/should-you-short-the-euro-this-week/#comment-14594</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 15 May 2012 01:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/forex-blog/?p=3591#comment-14594</guid>
		<description>Retracement could happen. However, at this point support has broken so to Bears have a lot of room to move down. When I wrote the post support was not yet broken. I was simply saying that people should not enter until support is broken.</description>
		<content:encoded><![CDATA[<p>Retracement could happen. However, at this point support has broken so to Bears have a lot of room to move down. When I wrote the post support was not yet broken. I was simply saying that people should not enter until support is broken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should You Short the Euro This Week? by Nick</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-tips/should-you-short-the-euro-this-week/#comment-14593</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 15 May 2012 01:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/forex-blog/?p=3591#comment-14593</guid>
		<description>One set up per week per pair on the 4hr. 

Up to five set ups per week if I am trading 1hr, 4hr and 8hr charts for the same pair.

I like to led a relaxed life. Taking two trades per week is great for me. It allows me to make money with little to no stress.</description>
		<content:encoded><![CDATA[<p>One set up per week per pair on the 4hr. </p>
<p>Up to five set ups per week if I am trading 1hr, 4hr and 8hr charts for the same pair.</p>
<p>I like to led a relaxed life. Taking two trades per week is great for me. It allows me to make money with little to no stress.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.forex4noobs.com/forex-blog/comments/feed/ ) in 0.24140 seconds, on May 18th, 2012 at 1:00 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 18th, 2012 at 2:00 am UTC -->
