<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Forex Trading Signals/Analysis for GBP/JPY (Wk Strt 15/06/08)</title>
	<atom:link href="http://www.forex4noobs.com/forex-blog/forex-signals/forex-trading-signalsanalysis-for-gbpjpy-wk-strt-150608/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex4noobs.com/forex-blog/forex-signals/forex-trading-signalsanalysis-for-gbpjpy-wk-strt-150608/</link>
	<description>Nick&#039;s Forex Blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Financeroll</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/forex-trading-signalsanalysis-for-gbpjpy-wk-strt-150608/#comment-7297</link>
		<dc:creator>Financeroll</dc:creator>
		<pubDate>Wed, 22 Jun 2011 07:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/weeklywrapup/forex-trading-signalsanalysis-for-gbpjpy-wk-strt-150608/#comment-7297</guid>
		<description>Dear partners

Let us introduce , &lt;a href=&quot;www.financeroll.com&quot; rel=&quot;nofollow&quot;&gt; 

Financeroll&lt;/a&gt; are the leading trading signals 

analysis we provide you with in Depth Information 

about trading and finance, we also serve you with 

actual forex news and indicator.

You can signup and get the best free daily 

trading signals.</description>
		<content:encoded><![CDATA[<p>Dear partners</p>
<p>Let us introduce , <a href="www.financeroll.com" rel="nofollow"> </p>
<p>Financeroll</a> are the leading trading signals </p>
<p>analysis we provide you with in Depth Information </p>
<p>about trading and finance, we also serve you with </p>
<p>actual forex news and indicator.</p>
<p>You can signup and get the best free daily </p>
<p>trading signals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oldgringo</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/forex-trading-signalsanalysis-for-gbpjpy-wk-strt-150608/#comment-570</link>
		<dc:creator>oldgringo</dc:creator>
		<pubDate>Mon, 16 Jun 2008 18:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/weeklywrapup/forex-trading-signalsanalysis-for-gbpjpy-wk-strt-150608/#comment-570</guid>
		<description>i wouldn&#039;t bother with the USD/CAD. the average daily range is only 43. it is a slow mover. the GBP/CHF is a much better pair to trade</description>
		<content:encoded><![CDATA[<p>i wouldn&#8217;t bother with the USD/CAD. the average daily range is only 43. it is a slow mover. the GBP/CHF is a much better pair to trade</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/forex-trading-signalsanalysis-for-gbpjpy-wk-strt-150608/#comment-569</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 16 Jun 2008 12:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/weeklywrapup/forex-trading-signalsanalysis-for-gbpjpy-wk-strt-150608/#comment-569</guid>
		<description>Out with 80 pips on first half. Second still open. Great trade!!!

    Cheers Nick!!!</description>
		<content:encoded><![CDATA[<p>Out with 80 pips on first half. Second still open. Great trade!!!</p>
<p>    Cheers Nick!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rogan</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/forex-trading-signalsanalysis-for-gbpjpy-wk-strt-150608/#comment-568</link>
		<dc:creator>Rogan</dc:creator>
		<pubDate>Mon, 16 Jun 2008 06:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/weeklywrapup/forex-trading-signalsanalysis-for-gbpjpy-wk-strt-150608/#comment-568</guid>
		<description>Good 2nd pair Nick - I had some trades from that last week.</description>
		<content:encoded><![CDATA[<p>Good 2nd pair Nick &#8211; I had some trades from that last week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: O'Zeeke</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/forex-trading-signalsanalysis-for-gbpjpy-wk-strt-150608/#comment-566</link>
		<dc:creator>O'Zeeke</dc:creator>
		<pubDate>Mon, 16 Jun 2008 01:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/weeklywrapup/forex-trading-signalsanalysis-for-gbpjpy-wk-strt-150608/#comment-566</guid>
		<description>Looking forward to the new week and a new pair. Thanks for all you do for us Nick</description>
		<content:encoded><![CDATA[<p>Looking forward to the new week and a new pair. Thanks for all you do for us Nick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tony</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/forex-trading-signalsanalysis-for-gbpjpy-wk-strt-150608/#comment-565</link>
		<dc:creator>tony</dc:creator>
		<pubDate>Mon, 16 Jun 2008 01:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/weeklywrapup/forex-trading-signalsanalysis-for-gbpjpy-wk-strt-150608/#comment-565</guid>
		<description>That was the longest two weeks I&#039;ve experienced this year.  Glad your back on the blog.</description>
		<content:encoded><![CDATA[<p>That was the longest two weeks I&#8217;ve experienced this year.  Glad your back on the blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/forex-trading-signalsanalysis-for-gbpjpy-wk-strt-150608/#comment-564</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 16 Jun 2008 00:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/weeklywrapup/forex-trading-signalsanalysis-for-gbpjpy-wk-strt-150608/#comment-564</guid>
		<description>Thanks for the analysis Nick.
It was, however, good to get weaned off of your analysis and do the work myself.</description>
		<content:encoded><![CDATA[<p>Thanks for the analysis Nick.<br />
It was, however, good to get weaned off of your analysis and do the work myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark88X</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/forex-trading-signalsanalysis-for-gbpjpy-wk-strt-150608/#comment-567</link>
		<dc:creator>Mark88X</dc:creator>
		<pubDate>Sun, 15 Jun 2008 23:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/weeklywrapup/forex-trading-signalsanalysis-for-gbpjpy-wk-strt-150608/#comment-567</guid>
		<description>Hope you enjoyed some time off. 

Now that you are back it will be great to have you once again 
share your valuable analysis.

I am not so sure about the USD/CAD but I am interested to see how that works out.</description>
		<content:encoded><![CDATA[<p>Hope you enjoyed some time off. </p>
<p>Now that you are back it will be great to have you once again<br />
share your valuable analysis.</p>
<p>I am not so sure about the USD/CAD but I am interested to see how that works out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luigi</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/forex-trading-signalsanalysis-for-gbpjpy-wk-strt-150608/#comment-563</link>
		<dc:creator>luigi</dc:creator>
		<pubDate>Sun, 15 Jun 2008 17:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/weeklywrapup/forex-trading-signalsanalysis-for-gbpjpy-wk-strt-150608/#comment-563</guid>
		<description>Great to have you back thanks , great idea the next pair</description>
		<content:encoded><![CDATA[<p>Great to have you back thanks , great idea the next pair</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.forex4noobs.com/forex-blog/forex-signals/forex-trading-signalsanalysis-for-gbpjpy-wk-strt-150608/feed/ ) in 0.22632 seconds, on Feb 13th, 2012 at 2:07 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 13th, 2012 at 3:07 am UTC -->
