<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: GBP/JPY &amp; GBP/USD Weekly Analysis (Wk Strt Jun/21/09)</title>
	<atom:link href="http://www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-gbpusd-weekly-analysis-wk-strt-jun2109/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-gbpusd-weekly-analysis-wk-strt-jun2109/</link>
	<description>Nick&#039;s Forex Blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: sagitaire</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-gbpusd-weekly-analysis-wk-strt-jun2109/#comment-1809</link>
		<dc:creator>sagitaire</dc:creator>
		<pubDate>Mon, 29 Jun 2009 14:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=839#comment-1809</guid>
		<description>Hi, Nick! Looking at the GBP/USD today (29/06) on the 4 hr chart @ 10H. 30 EST ( 15h.30 GMT). I see that it&#039;s in a strong &quot;Ranging&quot; zone and I&#039;m waiting for a breakout. If this pair breaks above Res.(my line) @ 1.6600, would you consider a Long entry at this point?

Just testing my theory.

Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Hi, Nick! Looking at the GBP/USD today (29/06) on the 4 hr chart @ 10H. 30 EST ( 15h.30 GMT). I see that it&#8217;s in a strong &#8220;Ranging&#8221; zone and I&#8217;m waiting for a breakout. If this pair breaks above Res.(my line) @ 1.6600, would you consider a Long entry at this point?</p>
<p>Just testing my theory.</p>
<p>Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThePhoenix</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-gbpusd-weekly-analysis-wk-strt-jun2109/#comment-1808</link>
		<dc:creator>ThePhoenix</dc:creator>
		<pubDate>Mon, 22 Jun 2009 13:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=839#comment-1808</guid>
		<description>LOL, I did the same thing.  Got bored with nothing to do trading wise and started fiddleing with other pairs and looking for scalps.   I put down the exact same lines.</description>
		<content:encoded><![CDATA[<p>LOL, I did the same thing.  Got bored with nothing to do trading wise and started fiddleing with other pairs and looking for scalps.   I put down the exact same lines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-gbpusd-weekly-analysis-wk-strt-jun2109/#comment-1807</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Mon, 22 Jun 2009 11:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=839#comment-1807</guid>
		<description>Thanks Nick, Looking forward to see how this week will ride the market wave.</description>
		<content:encoded><![CDATA[<p>Thanks Nick, Looking forward to see how this week will ride the market wave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nathan</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-gbpusd-weekly-analysis-wk-strt-jun2109/#comment-1806</link>
		<dc:creator>nathan</dc:creator>
		<pubDate>Mon, 22 Jun 2009 11:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=839#comment-1806</guid>
		<description>Hi Nick

I&#039;m really glad that you are publishing your method on the GBP/USD. Could you tell me how many pips your using for your Stop Loss and Take Profit and how many pips you are looking the lines to be broken by for entry?

Many thanks

Nathan</description>
		<content:encoded><![CDATA[<p>Hi Nick</p>
<p>I&#8217;m really glad that you are publishing your method on the GBP/USD. Could you tell me how many pips your using for your Stop Loss and Take Profit and how many pips you are looking the lines to be broken by for entry?</p>
<p>Many thanks</p>
<p>Nathan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alps</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-gbpusd-weekly-analysis-wk-strt-jun2109/#comment-1805</link>
		<dc:creator>Alps</dc:creator>
		<pubDate>Mon, 22 Jun 2009 09:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=839#comment-1805</guid>
		<description>Hi Nick,

Thanks for the update.  Since price was already above 1.6183 at the time of your analysis, should we not be shorting it at 1.6183 instead of long.  
Thanks

Alps</description>
		<content:encoded><![CDATA[<p>Hi Nick,</p>
<p>Thanks for the update.  Since price was already above 1.6183 at the time of your analysis, should we not be shorting it at 1.6183 instead of long.<br />
Thanks</p>
<p>Alps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: damien</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-gbpusd-weekly-analysis-wk-strt-jun2109/#comment-1804</link>
		<dc:creator>damien</dc:creator>
		<pubDate>Mon, 22 Jun 2009 09:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=839#comment-1804</guid>
		<description>Thanks Nick, It will be great to trade GBP/USD,be interesting to see how they develop
Damien</description>
		<content:encoded><![CDATA[<p>Thanks Nick, It will be great to trade GBP/USD,be interesting to see how they develop<br />
Damien</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tjon</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-gbpusd-weekly-analysis-wk-strt-jun2109/#comment-1803</link>
		<dc:creator>tjon</dc:creator>
		<pubDate>Mon, 22 Jun 2009 07:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=839#comment-1803</guid>
		<description>i trade only GU.but normal watch your GJ analysis.you are a cool trader.thanks so much.</description>
		<content:encoded><![CDATA[<p>i trade only GU.but normal watch your GJ analysis.you are a cool trader.thanks so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tjon</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-gbpusd-weekly-analysis-wk-strt-jun2109/#comment-1802</link>
		<dc:creator>tjon</dc:creator>
		<pubDate>Mon, 22 Jun 2009 07:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=839#comment-1802</guid>
		<description>the lines you picked are very correct.i had them on my chart since week before the last,before the market went into a large pips range.6663 and 5800 are highly prominent,however like you said one has to be very careful of taking a trade around 6183.GOOD WORK NICK KEEP IT UP AND HAPPY TRADING TO ALL.</description>
		<content:encoded><![CDATA[<p>the lines you picked are very correct.i had them on my chart since week before the last,before the market went into a large pips range.6663 and 5800 are highly prominent,however like you said one has to be very careful of taking a trade around 6183.GOOD WORK NICK KEEP IT UP AND HAPPY TRADING TO ALL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marvin</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-gbpusd-weekly-analysis-wk-strt-jun2109/#comment-1801</link>
		<dc:creator>marvin</dc:creator>
		<pubDate>Mon, 22 Jun 2009 06:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=839#comment-1801</guid>
		<description>Hey Nick just wondering if your stop loss and take profit on the Gbp/Usd will be 50 pips like on the Gbp/Jpy.  Thanks Nick</description>
		<content:encoded><![CDATA[<p>Hey Nick just wondering if your stop loss and take profit on the Gbp/Usd will be 50 pips like on the Gbp/Jpy.  Thanks Nick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khaled</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-gbpusd-weekly-analysis-wk-strt-jun2109/#comment-1800</link>
		<dc:creator>Khaled</dc:creator>
		<pubDate>Mon, 22 Jun 2009 06:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=839#comment-1800</guid>
		<description>Hi Nick,

Should 1.6183 on GBPUSD read &quot;short&quot; instead of &quot;long&quot;?

How you been anyway?  Still in Scotland?</description>
		<content:encoded><![CDATA[<p>Hi Nick,</p>
<p>Should 1.6183 on GBPUSD read &#8220;short&#8221; instead of &#8220;long&#8221;?</p>
<p>How you been anyway?  Still in Scotland?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-gbpusd-weekly-analysis-wk-strt-jun2109/feed/ ) in 0.22611 seconds, on Feb 12th, 2012 at 9:51 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 12th, 2012 at 10:51 pm UTC -->
