<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GBP/JPY Weekly Analysis (Wk Strt 19/10/08)</title>
	<atom:link href="http://www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-weekly-analysis-wk-strt-191008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-weekly-analysis-wk-strt-191008/</link>
	<description>Nick&#039;s Forex Blog</description>
	<lastBuildDate>Wed, 16 May 2012 19:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Roy</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-weekly-analysis-wk-strt-191008/#comment-951</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Mon, 10 Nov 2008 06:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=443#comment-951</guid>
		<description>&quot;NickB Says: 
October 19th, 2008 at 9:11 pm 
@Roy: Hey Roy, 

Did you download and read the free e-Book? That answers question 2.&quot;

Hi Nick,

Sure, I read your ebook more than once, but from your ebook I got the conclusion that you actually trade scalp lines in the way you described in your ebook how you trade the S+R lines (as no much info in the ebook, how you trade the scalp lines), so yes, I am still confused how you really trade S+R lines, as on the weekly analyses on your blog you only recommend to trade the scalp lines, but not the many S+R lines in between (in the way it was described in your ebook you trade S+R lines, but not the scalp lines).

Now: am I confused? )

Thanks again for clarifying! Much appreciated!

Roy</description>
		<content:encoded><![CDATA[<p>&#8220;NickB Says:<br />
October 19th, 2008 at 9:11 pm<br />
@Roy: Hey Roy, </p>
<p>Did you download and read the free e-Book? That answers question 2.&#8221;</p>
<p>Hi Nick,</p>
<p>Sure, I read your ebook more than once, but from your ebook I got the conclusion that you actually trade scalp lines in the way you described in your ebook how you trade the S+R lines (as no much info in the ebook, how you trade the scalp lines), so yes, I am still confused how you really trade S+R lines, as on the weekly analyses on your blog you only recommend to trade the scalp lines, but not the many S+R lines in between (in the way it was described in your ebook you trade S+R lines, but not the scalp lines).</p>
<p>Now: am I confused? )</p>
<p>Thanks again for clarifying! Much appreciated!</p>
<p>Roy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bjohnnie</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-weekly-analysis-wk-strt-191008/#comment-950</link>
		<dc:creator>bjohnnie</dc:creator>
		<pubDate>Thu, 23 Oct 2008 10:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=443#comment-950</guid>
		<description>Nick, Just read your free book, browsing the site and listened to this week&#039;s video analysis. FAbulous. Thanks. Been demo trading for a couple of months with various brokers and platforms to try them out and have renewed confidence that I might be able to do this thanks to you. So, cheers for now. John</description>
		<content:encoded><![CDATA[<p>Nick, Just read your free book, browsing the site and listened to this week&#8217;s video analysis. FAbulous. Thanks. Been demo trading for a couple of months with various brokers and platforms to try them out and have renewed confidence that I might be able to do this thanks to you. So, cheers for now. John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bullrich</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-weekly-analysis-wk-strt-191008/#comment-949</link>
		<dc:creator>Bullrich</dc:creator>
		<pubDate>Wed, 22 Oct 2008 21:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=443#comment-949</guid>
		<description>today i took the long trade after the 4hr doji. Went in @ 161.08 and closed @ 162.48 which was 140 pips. The reason i went in was also the fact, that GJ was down about 700 pips this day. The opportunity of a reaction after this was likely and this trade wasn&#039;t made by the rules of Nick.

I can say, after i studied the ebook, that the NickB Method is the best what i&#039;m confronted within 8 years trading. It&#039;s clear, simple, planned, needs less time and makes a trader to an actor not to a reactor. You can leave orders in the market if you want. You&#039;r not baffled from several indicators and dont hesitate. Im up to adapt this method and extend it with one rule of Joe Ross - take profit and let one lot run with a stop @ entry. This will bring sometimes more profit, lets say supplement and sometimes not, but never a bigger loss.

Thanks for your work Nick!</description>
		<content:encoded><![CDATA[<p>today i took the long trade after the 4hr doji. Went in @ 161.08 and closed @ 162.48 which was 140 pips. The reason i went in was also the fact, that GJ was down about 700 pips this day. The opportunity of a reaction after this was likely and this trade wasn&#8217;t made by the rules of Nick.</p>
<p>I can say, after i studied the ebook, that the NickB Method is the best what i&#8217;m confronted within 8 years trading. It&#8217;s clear, simple, planned, needs less time and makes a trader to an actor not to a reactor. You can leave orders in the market if you want. You&#8217;r not baffled from several indicators and dont hesitate. Im up to adapt this method and extend it with one rule of Joe Ross &#8211; take profit and let one lot run with a stop @ entry. This will bring sometimes more profit, lets say supplement and sometimes not, but never a bigger loss.</p>
<p>Thanks for your work Nick!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-weekly-analysis-wk-strt-191008/#comment-948</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Tue, 21 Oct 2008 19:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=443#comment-948</guid>
		<description>Great post again Nick, thanks.</description>
		<content:encoded><![CDATA[<p>Great post again Nick, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Umoru</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-weekly-analysis-wk-strt-191008/#comment-947</link>
		<dc:creator>John Umoru</dc:creator>
		<pubDate>Tue, 21 Oct 2008 18:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=443#comment-947</guid>
		<description>Nick! I am riviledge to come across your site, I cant even remember how, (okay through a mail via GFT people may be) but your analysis are wonderful.

Just some few hours today, studying the GBP/JPY in the light of your analysis as I promised in my earlier response to your analysis, I entered though I almost always trade EUR/USD, but in the few hours, I made 170 PIPs entering more than ten trades in about 5 hours.

Thanks you so very much. And, Keep it up.</description>
		<content:encoded><![CDATA[<p>Nick! I am riviledge to come across your site, I cant even remember how, (okay through a mail via GFT people may be) but your analysis are wonderful.</p>
<p>Just some few hours today, studying the GBP/JPY in the light of your analysis as I promised in my earlier response to your analysis, I entered though I almost always trade EUR/USD, but in the few hours, I made 170 PIPs entering more than ten trades in about 5 hours.</p>
<p>Thanks you so very much. And, Keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vips</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-weekly-analysis-wk-strt-191008/#comment-945</link>
		<dc:creator>Vips</dc:creator>
		<pubDate>Tue, 21 Oct 2008 17:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=443#comment-945</guid>
		<description>Great trade Nick. Was great to see an experience trader at work in the chat room. I bagged 70 pips!</description>
		<content:encoded><![CDATA[<p>Great trade Nick. Was great to see an experience trader at work in the chat room. I bagged 70 pips!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dankje</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-weekly-analysis-wk-strt-191008/#comment-944</link>
		<dc:creator>Dankje</dc:creator>
		<pubDate>Tue, 21 Oct 2008 16:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=443#comment-944</guid>
		<description>Im still paper trading but it was a good learning experience. i messed up with entering the trade. I was to slow but i still got 35 pips. Not bad for a first trade with nick.

interesting is that i put up all the lines that nick propused this afternoon. When I got home from work i noticed that there could be something interesting happening, and it did.

Thanks nick..i&#039;m learning everyday.</description>
		<content:encoded><![CDATA[<p>Im still paper trading but it was a good learning experience. i messed up with entering the trade. I was to slow but i still got 35 pips. Not bad for a first trade with nick.</p>
<p>interesting is that i put up all the lines that nick propused this afternoon. When I got home from work i noticed that there could be something interesting happening, and it did.</p>
<p>Thanks nick..i&#8217;m learning everyday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrankL</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-weekly-analysis-wk-strt-191008/#comment-943</link>
		<dc:creator>FrankL</dc:creator>
		<pubDate>Tue, 21 Oct 2008 16:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=443#comment-943</guid>
		<description>Thanks Nick, As always you called the right numbers!! Bagged 46pips, hit target...what more could one want!!! Keep up the good work</description>
		<content:encoded><![CDATA[<p>Thanks Nick, As always you called the right numbers!! Bagged 46pips, hit target&#8230;what more could one want!!! Keep up the good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-weekly-analysis-wk-strt-191008/#comment-942</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 21 Oct 2008 16:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=443#comment-942</guid>
		<description>I took the short trade and closed out with 76 pips 68 after the spread.  Thanks Nick another great trade.</description>
		<content:encoded><![CDATA[<p>I took the short trade and closed out with 76 pips 68 after the spread.  Thanks Nick another great trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: niranam</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-weekly-analysis-wk-strt-191008/#comment-941</link>
		<dc:creator>niranam</dc:creator>
		<pubDate>Tue, 21 Oct 2008 16:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=443#comment-941</guid>
		<description>Got in late on the 170.41 short for 26 pips. Thanks Nick.</description>
		<content:encoded><![CDATA[<p>Got in late on the 170.41 short for 26 pips. Thanks Nick.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-weekly-analysis-wk-strt-191008/feed/ ) in 0.91842 seconds, on May 18th, 2012 at 2:26 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 18th, 2012 at 3:26 am UTC -->
