<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GBP/JPY Weekly Analysis (Wk Strt Jan/04/09)</title>
	<atom:link href="http://www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-weekly-analysis-wk-strt-jan0409/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-weekly-analysis-wk-strt-jan0409/</link>
	<description>Nick&#039;s Forex Blog</description>
	<lastBuildDate>Wed, 16 May 2012 19:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Three Winners To Start Off The Year! &#124; Forex 4 Noobs Blog</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-weekly-analysis-wk-strt-jan0409/#comment-1282</link>
		<dc:creator>Three Winners To Start Off The Year! &#124; Forex 4 Noobs Blog</dc:creator>
		<pubDate>Thu, 08 Jan 2009 04:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=617#comment-1282</guid>
		<description>[...] my last weekly analysis post I mentioned two long scalp line trades I would be [...] </description>
		<content:encoded><![CDATA[<p>[...] my last weekly analysis post I mentioned two long scalp line trades I would be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: big</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-weekly-analysis-wk-strt-jan0409/#comment-1281</link>
		<dc:creator>big</dc:creator>
		<pubDate>Wed, 07 Jan 2009 18:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=617#comment-1281</guid>
		<description>how much $ per pip are you trading now?</description>
		<content:encoded><![CDATA[<p>how much $ per pip are you trading now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deacon</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-weekly-analysis-wk-strt-jan0409/#comment-1280</link>
		<dc:creator>deacon</dc:creator>
		<pubDate>Wed, 07 Jan 2009 07:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=617#comment-1280</guid>
		<description>Can anybody tell me where can I find this price alarm feature? I&#039;m a new meta trader btw.</description>
		<content:encoded><![CDATA[<p>Can anybody tell me where can I find this price alarm feature? I&#8217;m a new meta trader btw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-weekly-analysis-wk-strt-jan0409/#comment-1279</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 07 Jan 2009 04:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=617#comment-1279</guid>
		<description>#  Monster Trader Says:
January 5th, 2009 at 11:34 pm

John, can you explain which timeframe you were using? I’m also new to s+R trading, and it seems that once you get the hang of it, it can be simple.

I see the 4 bounces, on that support line (which is the daily pivot according to my broker), but those are comming from the south (on the 4hr), so I’m confused as to why you’d set your order @ 1.4610 if you were going to go long.

Thanks!

Jason

Hi Jason
Was using a 15 minute chart, as I say, only went on to check the exchange rate but saw those four obvious bounces off the short time resistance level of 1.4566-ish so assumed that if it broke through that level, there was the possibility of making a few pips. Paid for a couple of beers. Looking forward to the day when I&#039;m confident enough to trade more than 10 cents a pip!
Good trading.
John</description>
		<content:encoded><![CDATA[<p>#  Monster Trader Says:<br />
January 5th, 2009 at 11:34 pm</p>
<p>John, can you explain which timeframe you were using? I’m also new to s+R trading, and it seems that once you get the hang of it, it can be simple.</p>
<p>I see the 4 bounces, on that support line (which is the daily pivot according to my broker), but those are comming from the south (on the 4hr), so I’m confused as to why you’d set your order @ 1.4610 if you were going to go long.</p>
<p>Thanks!</p>
<p>Jason</p>
<p>Hi Jason<br />
Was using a 15 minute chart, as I say, only went on to check the exchange rate but saw those four obvious bounces off the short time resistance level of 1.4566-ish so assumed that if it broke through that level, there was the possibility of making a few pips. Paid for a couple of beers. Looking forward to the day when I&#8217;m confident enough to trade more than 10 cents a pip!<br />
Good trading.<br />
John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monster Trader</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-weekly-analysis-wk-strt-jan0409/#comment-1278</link>
		<dc:creator>Monster Trader</dc:creator>
		<pubDate>Tue, 06 Jan 2009 17:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=617#comment-1278</guid>
		<description>watched the gbp/jpy off the 139.xx scalp......wow, good call! I think I&#039;m starting to wrap my mind around s+r trading.  I seen a similar set up on the g/u, and holy crap did that thing take off!</description>
		<content:encoded><![CDATA[<p>watched the gbp/jpy off the 139.xx scalp&#8230;&#8230;wow, good call! I think I&#8217;m starting to wrap my mind around s+r trading.  I seen a similar set up on the g/u, and holy crap did that thing take off!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: santiago</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-weekly-analysis-wk-strt-jan0409/#comment-1277</link>
		<dc:creator>santiago</dc:creator>
		<pubDate>Tue, 06 Jan 2009 17:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=617#comment-1277</guid>
		<description>hey Nick, thanks for the analysis, i just get 21 pips on the 139.22 scalp line.Thats good for a noob.</description>
		<content:encoded><![CDATA[<p>hey Nick, thanks for the analysis, i just get 21 pips on the 139.22 scalp line.Thats good for a noob.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monster Trader</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-weekly-analysis-wk-strt-jan0409/#comment-1276</link>
		<dc:creator>Monster Trader</dc:creator>
		<pubDate>Tue, 06 Jan 2009 05:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=617#comment-1276</guid>
		<description>John, can you explain which timeframe you were using? I&#039;m also new to s+R trading, and it seems that once you get the hang of it, it can be simple.

I see the 4 bounces, on that support line (which is the daily pivot according to my broker), but those are comming from the south (on the 4hr), so I&#039;m confused as to why you&#039;d set your order @ 1.4610 if you were going to go long.

Thanks!

Jason</description>
		<content:encoded><![CDATA[<p>John, can you explain which timeframe you were using? I&#8217;m also new to s+R trading, and it seems that once you get the hang of it, it can be simple.</p>
<p>I see the 4 bounces, on that support line (which is the daily pivot according to my broker), but those are comming from the south (on the 4hr), so I&#8217;m confused as to why you&#8217;d set your order @ 1.4610 if you were going to go long.</p>
<p>Thanks!</p>
<p>Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-weekly-analysis-wk-strt-jan0409/#comment-1275</link>
		<dc:creator>john</dc:creator>
		<pubDate>Tue, 06 Jan 2009 04:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=617#comment-1275</guid>
		<description>Hi

Wasn&#039;t going to do another trade yesterday, was going to stay all disciplined, until I went to the GBP/USD chart to check on the exchange rate. Saw that there were 4 bounces from the resistance line at 1.4566 so had a little punt. Set an order at 1.4610 with 50 pip stop and limit and made myself a nice little 5 bucks, making yesterday a 100 pip 10 dollar gain. Thank you very much, haven&#039;t worked with S + R levels before so it looks encouraging. Promise to abide by the rules today.
John</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Wasn&#8217;t going to do another trade yesterday, was going to stay all disciplined, until I went to the GBP/USD chart to check on the exchange rate. Saw that there were 4 bounces from the resistance line at 1.4566 so had a little punt. Set an order at 1.4610 with 50 pip stop and limit and made myself a nice little 5 bucks, making yesterday a 100 pip 10 dollar gain. Thank you very much, haven&#8217;t worked with S + R levels before so it looks encouraging. Promise to abide by the rules today.<br />
John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-weekly-analysis-wk-strt-jan0409/#comment-1274</link>
		<dc:creator>Arthur</dc:creator>
		<pubDate>Mon, 05 Jan 2009 19:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=617#comment-1274</guid>
		<description>Hi Nick, how come 138.12 is not considered a long scalp?  Is it because the scalp is considered weak, as there are not enough bars up to make it a strong trend up, before it goes down?</description>
		<content:encoded><![CDATA[<p>Hi Nick, how come 138.12 is not considered a long scalp?  Is it because the scalp is considered weak, as there are not enough bars up to make it a strong trend up, before it goes down?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monster Trader</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-weekly-analysis-wk-strt-jan0409/#comment-1273</link>
		<dc:creator>Monster Trader</dc:creator>
		<pubDate>Mon, 05 Jan 2009 12:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=617#comment-1273</guid>
		<description>Nice call on the 135.56 scalp.  I slept through it, but.....you make it look sooo easy.  Thumbs up.</description>
		<content:encoded><![CDATA[<p>Nice call on the 135.56 scalp.  I slept through it, but&#8230;..you make it look sooo easy.  Thumbs up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-weekly-analysis-wk-strt-jan0409/feed/ ) in 0.22983 seconds, on May 18th, 2012 at 2:35 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 18th, 2012 at 3:35 am UTC -->
