<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: GBP/JPY Weekly Analysis (Wk Strt Jan/17/10)</title>
	<atom:link href="http://www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-weekly-analysis-wk-strt-jan1710/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-weekly-analysis-wk-strt-jan1710/</link>
	<description>Nick&#039;s Forex Blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Robbie</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-weekly-analysis-wk-strt-jan1710/#comment-4002</link>
		<dc:creator>Robbie</dc:creator>
		<pubDate>Wed, 20 Jan 2010 21:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=1531#comment-4002</guid>
		<description>Hi guys I didn&#039;t see an answer to my earlier question, can anyone help me?.</description>
		<content:encoded><![CDATA[<p>Hi guys I didn&#8217;t see an answer to my earlier question, can anyone help me?.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doc</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-weekly-analysis-wk-strt-jan1710/#comment-4001</link>
		<dc:creator>Doc</dc:creator>
		<pubDate>Tue, 19 Jan 2010 03:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=1531#comment-4001</guid>
		<description>Thank you, Nick. I sense a focused maturing not only in your delivery of the weekly analysis, but also in the overall direction and control of your website. Well done!</description>
		<content:encoded><![CDATA[<p>Thank you, Nick. I sense a focused maturing not only in your delivery of the weekly analysis, but also in the overall direction and control of your website. Well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dallia</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-weekly-analysis-wk-strt-jan1710/#comment-4000</link>
		<dc:creator>dallia</dc:creator>
		<pubDate>Tue, 19 Jan 2010 02:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=1531#comment-4000</guid>
		<description>I like the new condensed but precise format you have adopted for your signals.Having taken your course and read your ebook it reinforeces what you teach.  I have a question though about your trading, last week your lines weren&#039;t broken but I presume you are still doing trades. What kind of trades are you taking in the meantime?</description>
		<content:encoded><![CDATA[<p>I like the new condensed but precise format you have adopted for your signals.Having taken your course and read your ebook it reinforeces what you teach.  I have a question though about your trading, last week your lines weren&#8217;t broken but I presume you are still doing trades. What kind of trades are you taking in the meantime?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TPapp</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-weekly-analysis-wk-strt-jan1710/#comment-3999</link>
		<dc:creator>TPapp</dc:creator>
		<pubDate>Mon, 18 Jan 2010 18:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=1531#comment-3999</guid>
		<description>Thanks Nick, now that I&#039;m finally reading charts your analysis is helping me learn a lot quicker!</description>
		<content:encoded><![CDATA[<p>Thanks Nick, now that I&#8217;m finally reading charts your analysis is helping me learn a lot quicker!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-weekly-analysis-wk-strt-jan1710/#comment-3998</link>
		<dc:creator>Art</dc:creator>
		<pubDate>Mon, 18 Jan 2010 18:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=1531#comment-3998</guid>
		<description>Good job! Thanks for the update. Much appreciated!!!</description>
		<content:encoded><![CDATA[<p>Good job! Thanks for the update. Much appreciated!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncs</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-weekly-analysis-wk-strt-jan1710/#comment-3997</link>
		<dc:creator>Duncs</dc:creator>
		<pubDate>Mon, 18 Jan 2010 16:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=1531#comment-3997</guid>
		<description>Holidaying in Mexico and because of the time difference unable to trade properly however appreciate your time and advise and still watching the charts</description>
		<content:encoded><![CDATA[<p>Holidaying in Mexico and because of the time difference unable to trade properly however appreciate your time and advise and still watching the charts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-weekly-analysis-wk-strt-jan1710/#comment-3996</link>
		<dc:creator>Howard</dc:creator>
		<pubDate>Mon, 18 Jan 2010 14:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=1531#comment-3996</guid>
		<description>Thanks Nick, another great analysis this week, you give so much and I am grateful for that, thanks again.

howard</description>
		<content:encoded><![CDATA[<p>Thanks Nick, another great analysis this week, you give so much and I am grateful for that, thanks again.</p>
<p>howard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaun</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-weekly-analysis-wk-strt-jan1710/#comment-3995</link>
		<dc:creator>shaun</dc:creator>
		<pubDate>Mon, 18 Jan 2010 13:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=1531#comment-3995</guid>
		<description>Thanks Nick.</description>
		<content:encoded><![CDATA[<p>Thanks Nick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arry</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-weekly-analysis-wk-strt-jan1710/#comment-3994</link>
		<dc:creator>arry</dc:creator>
		<pubDate>Mon, 18 Jan 2010 12:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=1531#comment-3994</guid>
		<description>thanks nick</description>
		<content:encoded><![CDATA[<p>thanks nick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aiman</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-weekly-analysis-wk-strt-jan1710/#comment-3993</link>
		<dc:creator>Aiman</dc:creator>
		<pubDate>Mon, 18 Jan 2010 11:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=1531#comment-3993</guid>
		<description>Thanks Nick, great stuff as usual!!</description>
		<content:encoded><![CDATA[<p>Thanks Nick, great stuff as usual!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-weekly-analysis-wk-strt-jan1710/feed/ ) in 0.22514 seconds, on Feb 12th, 2012 at 9:04 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 12th, 2012 at 10:04 pm UTC -->
