<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GBP/JPY Weekly Analysis (Wk Strt Jun/14/09)</title>
	<atom:link href="http://www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-weekly-analysis-wk-strt-jun1409/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-weekly-analysis-wk-strt-jun1409/</link>
	<description>Nick&#039;s Forex Blog</description>
	<lastBuildDate>Wed, 16 May 2012 19:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Trader4Life</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-weekly-analysis-wk-strt-jun1409/#comment-1799</link>
		<dc:creator>Trader4Life</dc:creator>
		<pubDate>Wed, 17 Jun 2009 23:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=835#comment-1799</guid>
		<description>Justed checked the chart and the 156.39 scalp line to short was a winner for 50pips!</description>
		<content:encoded><![CDATA[<p>Justed checked the chart and the 156.39 scalp line to short was a winner for 50pips!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-weekly-analysis-wk-strt-jun1409/#comment-1798</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Wed, 17 Jun 2009 10:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=835#comment-1798</guid>
		<description>Wich time frame is this chart?</description>
		<content:encoded><![CDATA[<p>Wich time frame is this chart?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calculator Currency</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-weekly-analysis-wk-strt-jun1409/#comment-1797</link>
		<dc:creator>Calculator Currency</dc:creator>
		<pubDate>Wed, 17 Jun 2009 08:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=835#comment-1797</guid>
		<description>Very nice and informative post. I&#039;ll be coming back for sure.</description>
		<content:encoded><![CDATA[<p>Very nice and informative post. I&#8217;ll be coming back for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trader4Life</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-weekly-analysis-wk-strt-jun1409/#comment-1796</link>
		<dc:creator>Trader4Life</dc:creator>
		<pubDate>Wed, 17 Jun 2009 01:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=835#comment-1796</guid>
		<description>Just looking at the GBPJPY chart and think there was a new scalp line created.  The line would be at 156.39 to go short for 50pips.

Does anyone agreen with this statement?

Regards,
T4L</description>
		<content:encoded><![CDATA[<p>Just looking at the GBPJPY chart and think there was a new scalp line created.  The line would be at 156.39 to go short for 50pips.</p>
<p>Does anyone agreen with this statement?</p>
<p>Regards,<br />
T4L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sant</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-weekly-analysis-wk-strt-jun1409/#comment-1795</link>
		<dc:creator>Sant</dc:creator>
		<pubDate>Tue, 16 Jun 2009 03:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=835#comment-1795</guid>
		<description>Thanks mate</description>
		<content:encoded><![CDATA[<p>Thanks mate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-weekly-analysis-wk-strt-jun1409/#comment-1794</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Mon, 15 Jun 2009 17:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=835#comment-1794</guid>
		<description>Same lines I had. Thank you, Nick</description>
		<content:encoded><![CDATA[<p>Same lines I had. Thank you, Nick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: usanga</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-weekly-analysis-wk-strt-jun1409/#comment-1793</link>
		<dc:creator>usanga</dc:creator>
		<pubDate>Mon, 15 Jun 2009 14:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=835#comment-1793</guid>
		<description>this weeks looks promising.
thanks, Nick.</description>
		<content:encoded><![CDATA[<p>this weeks looks promising.<br />
thanks, Nick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: damien</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-weekly-analysis-wk-strt-jun1409/#comment-1792</link>
		<dc:creator>damien</dc:creator>
		<pubDate>Mon, 15 Jun 2009 12:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=835#comment-1792</guid>
		<description>Nick thank you 
Damien</description>
		<content:encoded><![CDATA[<p>Nick thank you<br />
Damien</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-weekly-analysis-wk-strt-jun1409/#comment-1791</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 15 Jun 2009 02:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=835#comment-1791</guid>
		<description>Thank you, Nick.</description>
		<content:encoded><![CDATA[<p>Thank you, Nick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chijindu</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-weekly-analysis-wk-strt-jun1409/#comment-1790</link>
		<dc:creator>chijindu</dc:creator>
		<pubDate>Sun, 14 Jun 2009 23:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=835#comment-1790</guid>
		<description>thanks nick...........</description>
		<content:encoded><![CDATA[<p>thanks nick&#8230;&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.forex4noobs.com/forex-blog/forex-signals/gbpjpy-weekly-analysis-wk-strt-jun1409/feed/ ) in 0.22747 seconds, on May 18th, 2012 at 2:46 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 18th, 2012 at 3:46 am UTC -->
