It has been a while since I done an update to my support and resistance lines. Over the past two months I have been trading EUR/USD and GBP/USD exclusively so I only have support and resistance lines for these pairs. Below are tables with the S+R lines listed and there are also screenshots of my charts (click to enlarge).
Support & Resistance Lines
Legend:
SR = Normal support and resistance lines a.k.a Constant lines.
SRZ = Support and resistance zones.
gbp/usd |
|
|---|---|
Type |
Line |
| SR | 1.6544 |
| SR | 1.6511 |
| SR | 1.6472 |
| SRZ | 1.6429 1.6400 |
| SRZ | 1.6360 1.6324 |
| SRZ | 1.6248 1.6216 |
| SR | 1.6192 |
| SR | 1.6156 |
| SR | 1.6071 |
| SR | 1.6017 |
eur/usd |
|
|---|---|
Type |
Line |
| SR | 1.4690 |
| SR | 1.4540 |
| SRZ | 1.4565 1.4545 |
| SR | 1.4500 |
| SR | 1.4423 |
| SRZ | 1.4370 1.4330 |
| SR | 1.4280 |
| SRZ | 1.4235 1.4205 |
| SRZ | 1.4125 1.4100 |
| SRZ | 1.4010 1.3970 |

