<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Special Offer &#8211; Price Action Video Course</title>
	<atom:link href="http://www.forex4noobs.com/forex-blog/forex-signals/special-offer-price-action-video-course/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex4noobs.com/forex-blog/other/special-offer-price-action-video-course/</link>
	<description>Nick&#039;s Forex Blog</description>
	<lastBuildDate>Wed, 16 May 2012 19:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: daniel</title>
		<link>http://www.forex4noobs.com/forex-blog/other/special-offer-price-action-video-course/#comment-3957</link>
		<dc:creator>daniel</dc:creator>
		<pubDate>Thu, 08 Apr 2010 18:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=1477#comment-3957</guid>
		<description>Thanx for the reply, i&#039;ve just opened a support tickets with message of my pp Details, to help solve the problem in accessing the new price action course
thanx</description>
		<content:encoded><![CDATA[<p>Thanx for the reply, i&#8217;ve just opened a support tickets with message of my pp Details, to help solve the problem in accessing the new price action course<br />
thanx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NickB</title>
		<link>http://www.forex4noobs.com/forex-blog/other/special-offer-price-action-video-course/#comment-3956</link>
		<dc:creator>NickB</dc:creator>
		<pubDate>Wed, 31 Mar 2010 13:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=1477#comment-3956</guid>
		<description>@Daniel:

The course has not yet been released to the public but it is in beta testing and if you bought it at the special price you should already have access to it (you should have had access since January). Can you please open a support ticket with your PP details so I can figure out whats up.</description>
		<content:encoded><![CDATA[<p>@Daniel:</p>
<p>The course has not yet been released to the public but it is in beta testing and if you bought it at the special price you should already have access to it (you should have had access since January). Can you please open a support ticket with your PP details so I can figure out whats up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniel</title>
		<link>http://www.forex4noobs.com/forex-blog/other/special-offer-price-action-video-course/#comment-3955</link>
		<dc:creator>daniel</dc:creator>
		<pubDate>Wed, 31 Mar 2010 12:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=1477#comment-3955</guid>
		<description>Its well past febuary now, and its April now, hows the price action course? When will it be released? Already paid the special offer price before its febuary release and now its been 1 month since its release date,</description>
		<content:encoded><![CDATA[<p>Its well past febuary now, and its April now, hows the price action course? When will it be released? Already paid the special offer price before its febuary release and now its been 1 month since its release date,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cbkoh</title>
		<link>http://www.forex4noobs.com/forex-blog/other/special-offer-price-action-video-course/#comment-3954</link>
		<dc:creator>cbkoh</dc:creator>
		<pubDate>Tue, 23 Feb 2010 16:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=1477#comment-3954</guid>
		<description>Hi Nick, how&#039;s the new course coming along?  Signed up for the new price analysis course on a special offer but I had yet to receive any instructions on how to access the materials.  Is this normal?</description>
		<content:encoded><![CDATA[<p>Hi Nick, how&#8217;s the new course coming along?  Signed up for the new price analysis course on a special offer but I had yet to receive any instructions on how to access the materials.  Is this normal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pieter</title>
		<link>http://www.forex4noobs.com/forex-blog/other/special-offer-price-action-video-course/#comment-3953</link>
		<dc:creator>Pieter</dc:creator>
		<pubDate>Wed, 20 Jan 2010 14:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=1477#comment-3953</guid>
		<description>I ve got the same problem, can not access the course, but I am patient</description>
		<content:encoded><![CDATA[<p>I ve got the same problem, can not access the course, but I am patient</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cbkoh</title>
		<link>http://www.forex4noobs.com/forex-blog/other/special-offer-price-action-video-course/#comment-3952</link>
		<dc:creator>cbkoh</dc:creator>
		<pubDate>Sun, 17 Jan 2010 15:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=1477#comment-3952</guid>
		<description>Does anyone knows how we could access the new course materials?</description>
		<content:encoded><![CDATA[<p>Does anyone knows how we could access the new course materials?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle N</title>
		<link>http://www.forex4noobs.com/forex-blog/other/special-offer-price-action-video-course/#comment-3951</link>
		<dc:creator>Michelle N</dc:creator>
		<pubDate>Fri, 15 Jan 2010 03:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=1477#comment-3951</guid>
		<description>I think we all have to go through the learning curve and lose at least one account.  I&#039;ve burned through two to the tune of $4000 and almost lost the one I&#039;ve got open now until I slowed down and went back through Nick&#039;s first course.  Its like surfing...you&#039;ve got to paddle like hell only to get pummeled by waves a few times (quite a few in my case!) before you can then get up and experience the exhiliration of riding that wave...but if you stay at it, you&#039;ll get it.  

Many thanks Nick for the knowledge gained from your site.  All of the pips I am slowly gaining are going toward a new Range Rover so that my Aussie dog can ride to Dog Beach in Del Mar in style!  :)</description>
		<content:encoded><![CDATA[<p>I think we all have to go through the learning curve and lose at least one account.  I&#8217;ve burned through two to the tune of $4000 and almost lost the one I&#8217;ve got open now until I slowed down and went back through Nick&#8217;s first course.  Its like surfing&#8230;you&#8217;ve got to paddle like hell only to get pummeled by waves a few times (quite a few in my case!) before you can then get up and experience the exhiliration of riding that wave&#8230;but if you stay at it, you&#8217;ll get it.  </p>
<p>Many thanks Nick for the knowledge gained from your site.  All of the pips I am slowly gaining are going toward a new Range Rover so that my Aussie dog can ride to Dog Beach in Del Mar in style!  <img src='http://www.forex4noobs.com/forex-blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Nesmith (NesmithDJ)</title>
		<link>http://www.forex4noobs.com/forex-blog/other/special-offer-price-action-video-course/#comment-3950</link>
		<dc:creator>David Nesmith (NesmithDJ)</dc:creator>
		<pubDate>Fri, 15 Jan 2010 02:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=1477#comment-3950</guid>
		<description>Hey Nick,

Thanks for all you&#039;ve done here for everyone. I&#039;ve got your first course and it has help me immensly. I look forward to getting the new course.</description>
		<content:encoded><![CDATA[<p>Hey Nick,</p>
<p>Thanks for all you&#8217;ve done here for everyone. I&#8217;ve got your first course and it has help me immensly. I look forward to getting the new course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.forex4noobs.com/forex-blog/other/special-offer-price-action-video-course/#comment-3949</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Wed, 13 Jan 2010 03:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=1477#comment-3949</guid>
		<description>hi Nick, just bought your new course, any ideas on how to access the new course?</description>
		<content:encoded><![CDATA[<p>hi Nick, just bought your new course, any ideas on how to access the new course?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris w</title>
		<link>http://www.forex4noobs.com/forex-blog/other/special-offer-price-action-video-course/#comment-3948</link>
		<dc:creator>chris w</dc:creator>
		<pubDate>Mon, 11 Jan 2010 13:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=1477#comment-3948</guid>
		<description>Hey Nick, I&#039;m ready to take you up on your offer....like I said where and when?</description>
		<content:encoded><![CDATA[<p>Hey Nick, I&#8217;m ready to take you up on your offer&#8230;.like I said where and when?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.forex4noobs.com/forex-blog/forex-signals/special-offer-price-action-video-course/feed/ ) in 0.23007 seconds, on May 18th, 2012 at 3:30 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 18th, 2012 at 4:30 am UTC -->
