<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: This Weeks Trades For Noobs</title>
	<atom:link href="http://www.forex4noobs.com/forex-blog/forex-signals/this-weeks-trades-for-noobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex4noobs.com/forex-blog/forex-signals/this-weeks-trades-for-noobs/</link>
	<description>Nick&#039;s Forex Blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Alp</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/this-weeks-trades-for-noobs/#comment-1747</link>
		<dc:creator>Alp</dc:creator>
		<pubDate>Thu, 04 Jun 2009 06:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=811#comment-1747</guid>
		<description>I caught the break of 159.2 but I had a 20 pip cushion, probably a bit overcautious but I got burned last week cos of insufficient cushion.. As for the reversal I didn&#039;t even think to look at it, something I gotta work on I guess!</description>
		<content:encoded><![CDATA[<p>I caught the break of 159.2 but I had a 20 pip cushion, probably a bit overcautious but I got burned last week cos of insufficient cushion.. As for the reversal I didn&#8217;t even think to look at it, something I gotta work on I guess!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: okanemochi</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/this-weeks-trades-for-noobs/#comment-1746</link>
		<dc:creator>okanemochi</dc:creator>
		<pubDate>Wed, 03 Jun 2009 23:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=811#comment-1746</guid>
		<description>Nick, in your ebook you talk about trading reversal patterns that form on SR lines. In the example above, is the top of the bull candle at 159.19 acting as an SR because it is a yearly high?</description>
		<content:encoded><![CDATA[<p>Nick, in your ebook you talk about trading reversal patterns that form on SR lines. In the example above, is the top of the bull candle at 159.19 acting as an SR because it is a yearly high?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/this-weeks-trades-for-noobs/#comment-1745</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 03 Jun 2009 21:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=811#comment-1745</guid>
		<description>Nick,  My platform is FXDD.  On my 4H chart, the second reversal was the same size as your 4th reversal candle. No trade here.  BigE</description>
		<content:encoded><![CDATA[<p>Nick,  My platform is FXDD.  On my 4H chart, the second reversal was the same size as your 4th reversal candle. No trade here.  BigE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moa</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/this-weeks-trades-for-noobs/#comment-1744</link>
		<dc:creator>Moa</dc:creator>
		<pubDate>Wed, 03 Jun 2009 20:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=811#comment-1744</guid>
		<description>Hi Nick,
Thanks for the breakdown, very informative and helpful to us Noobs.  And yep, I took the 159.19 on my Demo a/c and was wondering if you take any patterns into consideration on your trades?  Looking back over the wins/losses in my somewhat miserable trading diary I seem to make the most consistent calls after a period of consolidation showing up in triangle formations.  For the 159.19, I &#039;read&#039; an ascending triangle with 159.19 as the top line so stayed in the trade manually, watching it make 100+ pips and closing the trade when it re-traced to about 80 pips.  Still, 80 pips after my recent shocker of a losing streak was worth a post!!!  Just wanting to know if triangles (or other formations) feature in your decision process, either as part of an entry/exit strategy or the number of pips sought from a trade. 
Thanks,
Andrew</description>
		<content:encoded><![CDATA[<p>Hi Nick,<br />
Thanks for the breakdown, very informative and helpful to us Noobs.  And yep, I took the 159.19 on my Demo a/c and was wondering if you take any patterns into consideration on your trades?  Looking back over the wins/losses in my somewhat miserable trading diary I seem to make the most consistent calls after a period of consolidation showing up in triangle formations.  For the 159.19, I &#8216;read&#8217; an ascending triangle with 159.19 as the top line so stayed in the trade manually, watching it make 100+ pips and closing the trade when it re-traced to about 80 pips.  Still, 80 pips after my recent shocker of a losing streak was worth a post!!!  Just wanting to know if triangles (or other formations) feature in your decision process, either as part of an entry/exit strategy or the number of pips sought from a trade.<br />
Thanks,<br />
Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jhill24</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/this-weeks-trades-for-noobs/#comment-1743</link>
		<dc:creator>jhill24</dc:creator>
		<pubDate>Wed, 03 Jun 2009 19:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=811#comment-1743</guid>
		<description>Thanks for the info Nick. Briefly in the chat last night you also mentioned that there was a possible short opportunity at 157.70 that came to fruition last night. Big fall from that level 50 pips would have been an easy target on that trade also.</description>
		<content:encoded><![CDATA[<p>Thanks for the info Nick. Briefly in the chat last night you also mentioned that there was a possible short opportunity at 157.70 that came to fruition last night. Big fall from that level 50 pips would have been an easy target on that trade also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: damien</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/this-weeks-trades-for-noobs/#comment-1742</link>
		<dc:creator>damien</dc:creator>
		<pubDate>Wed, 03 Jun 2009 18:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=811#comment-1742</guid>
		<description>Nick thanks for info, I did not see the reversal but went long at 159.17 on demo ,50 pips 

I have not worked on master candles yet as there is loads of other  info. to take in yet,

I will study this reversal to make sure I understand?
Best and thanks again. 

Damien</description>
		<content:encoded><![CDATA[<p>Nick thanks for info, I did not see the reversal but went long at 159.17 on demo ,50 pips </p>
<p>I have not worked on master candles yet as there is loads of other  info. to take in yet,</p>
<p>I will study this reversal to make sure I understand?<br />
Best and thanks again. </p>
<p>Damien</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThePhoenix</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/this-weeks-trades-for-noobs/#comment-1741</link>
		<dc:creator>ThePhoenix</dc:creator>
		<pubDate>Wed, 03 Jun 2009 18:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=811#comment-1741</guid>
		<description>I was going to go in on the 159.19  for 50, but wasn&#039;t sure because of not enough experience with the method yet.   I entered, then deleted the trade when I couldn&#039;t be by my computer to watch the price action.

At least I&#039;m starting to see the same things as other nickb method traders.

Missed the reversal too, as I&#039;ve been focusing just on line breaks.

What do you think about 153.44  for a line break trade later in the week or next week nick?   Scalp for 50 or a strong line for 100?  Or none of the above?</description>
		<content:encoded><![CDATA[<p>I was going to go in on the 159.19  for 50, but wasn&#8217;t sure because of not enough experience with the method yet.   I entered, then deleted the trade when I couldn&#8217;t be by my computer to watch the price action.</p>
<p>At least I&#8217;m starting to see the same things as other nickb method traders.</p>
<p>Missed the reversal too, as I&#8217;ve been focusing just on line breaks.</p>
<p>What do you think about 153.44  for a line break trade later in the week or next week nick?   Scalp for 50 or a strong line for 100?  Or none of the above?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Col</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/this-weeks-trades-for-noobs/#comment-1740</link>
		<dc:creator>Col</dc:creator>
		<pubDate>Wed, 03 Jun 2009 17:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=811#comment-1740</guid>
		<description>Thanks Nick. Your explanations are always helpful :)</description>
		<content:encoded><![CDATA[<p>Thanks Nick. Your explanations are always helpful <img src='http://www.forex4noobs.com/forex-blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: willj</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/this-weeks-trades-for-noobs/#comment-1739</link>
		<dc:creator>willj</dc:creator>
		<pubDate>Wed, 03 Jun 2009 16:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=811#comment-1739</guid>
		<description>Thank you Nick, that was a very clear and easy to understand explanation of the trades.  Unfortuneatly i didn&#039;t get to trade these due to other reasons.</description>
		<content:encoded><![CDATA[<p>Thank you Nick, that was a very clear and easy to understand explanation of the trades.  Unfortuneatly i didn&#8217;t get to trade these due to other reasons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: omar taborda</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-signals/this-weeks-trades-for-noobs/#comment-1738</link>
		<dc:creator>omar taborda</dc:creator>
		<pubDate>Wed, 03 Jun 2009 16:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=811#comment-1738</guid>
		<description>Nick, I took the trade as the price clear the 159.20. I went down to the 10min chart to make sure the move was strong. There was an Engulfing Candle at 1:30am indicating that the move was strong and I entered after the 20 was clear. The price stalled in front of 1.5900 (psychological number) and the Engulfing Candle at 1:30am clear this number and thus confirmed the strong move.

Working on the Reversal.

Thanks for making your system available.

OT</description>
		<content:encoded><![CDATA[<p>Nick, I took the trade as the price clear the 159.20. I went down to the 10min chart to make sure the move was strong. There was an Engulfing Candle at 1:30am indicating that the move was strong and I entered after the 20 was clear. The price stalled in front of 1.5900 (psychological number) and the Engulfing Candle at 1:30am clear this number and thus confirmed the strong move.</p>
<p>Working on the Reversal.</p>
<p>Thanks for making your system available.</p>
<p>OT</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.forex4noobs.com/forex-blog/forex-signals/this-weeks-trades-for-noobs/feed/ ) in 0.72166 seconds, on Feb 12th, 2012 at 4:22 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 12th, 2012 at 5:22 pm UTC -->
