<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Trade Range Breaks &#8211; This Weeks GBP/JPY Trade</title>
	<atom:link href="http://www.forex4noobs.com/forex-blog/forex-tips/how-to-trade-range-breaks-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex4noobs.com/forex-blog/forex-education-videos/how-to-trade-range-breaks-2/</link>
	<description>Nick&#039;s Forex Blog</description>
	<lastBuildDate>Mon, 21 May 2012 16:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: nlvn</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-education-videos/how-to-trade-range-breaks-2/#comment-2907</link>
		<dc:creator>nlvn</dc:creator>
		<pubDate>Sat, 21 Nov 2009 07:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=1125#comment-2907</guid>
		<description>Hi Nick,

Steve Nison said in his &quot;Profiting in Forex&quot; seminar that he loved to trade box ranges because of the clean cut resistance. 

An example that he showed was when a doji emerged at the top of a trading range after a bullish trend.

Your thoughts on this? Or is it part of your new Ebook?</description>
		<content:encoded><![CDATA[<p>Hi Nick,</p>
<p>Steve Nison said in his &#8220;Profiting in Forex&#8221; seminar that he loved to trade box ranges because of the clean cut resistance. </p>
<p>An example that he showed was when a doji emerged at the top of a trading range after a bullish trend.</p>
<p>Your thoughts on this? Or is it part of your new Ebook?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wolf7050</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-education-videos/how-to-trade-range-breaks-2/#comment-2906</link>
		<dc:creator>wolf7050</dc:creator>
		<pubDate>Sat, 21 Nov 2009 02:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=1125#comment-2906</guid>
		<description>Nick I just finished the video....fantastic analysis...My trades have skyrocketed since becoming involved with this web sight.....keep up the great work...You have no Idea how many people you are helping....You are the best Bro....Thank you</description>
		<content:encoded><![CDATA[<p>Nick I just finished the video&#8230;.fantastic analysis&#8230;My trades have skyrocketed since becoming involved with this web sight&#8230;..keep up the great work&#8230;You have no Idea how many people you are helping&#8230;.You are the best Bro&#8230;.Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wolf7050</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-education-videos/how-to-trade-range-breaks-2/#comment-2905</link>
		<dc:creator>wolf7050</dc:creator>
		<pubDate>Sat, 21 Nov 2009 02:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=1125#comment-2905</guid>
		<description>Dude I&#039;m wating for the New E-Book ...Can&#039;t wait... I love this web site....Thanks Nick</description>
		<content:encoded><![CDATA[<p>Dude I&#8217;m wating for the New E-Book &#8230;Can&#8217;t wait&#8230; I love this web site&#8230;.Thanks Nick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pbw</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-education-videos/how-to-trade-range-breaks-2/#comment-2904</link>
		<dc:creator>pbw</dc:creator>
		<pubDate>Fri, 20 Nov 2009 18:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=1125#comment-2904</guid>
		<description>Many thanks again for a great  explanation.</description>
		<content:encoded><![CDATA[<p>Many thanks again for a great  explanation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: habib</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-education-videos/how-to-trade-range-breaks-2/#comment-2903</link>
		<dc:creator>habib</dc:creator>
		<pubDate>Fri, 20 Nov 2009 17:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=1125#comment-2903</guid>
		<description>awesome, thanks again.

look forward to the new ebook</description>
		<content:encoded><![CDATA[<p>awesome, thanks again.</p>
<p>look forward to the new ebook</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SergeHanuma</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-education-videos/how-to-trade-range-breaks-2/#comment-2902</link>
		<dc:creator>SergeHanuma</dc:creator>
		<pubDate>Fri, 20 Nov 2009 12:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=1125#comment-2902</guid>
		<description>Thanks very much for this. On your bad trade (that would have come good), if the 140.24 line that got broken was particularly memorable to the market, wasn&#039;t it almost inevitable that there would have been some sort of reaction from the bulls?</description>
		<content:encoded><![CDATA[<p>Thanks very much for this. On your bad trade (that would have come good), if the 140.24 line that got broken was particularly memorable to the market, wasn&#8217;t it almost inevitable that there would have been some sort of reaction from the bulls?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spookie94</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-education-videos/how-to-trade-range-breaks-2/#comment-2901</link>
		<dc:creator>spookie94</dc:creator>
		<pubDate>Fri, 20 Nov 2009 04:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=1125#comment-2901</guid>
		<description>Great video.  I spotted it too.  Unfortunately I had to step away from amy computer and I set my stop too close and got stopped out with a small loss.  What would have been a good stop on this one?  At least I know I&#039;m on the right track.  Thanks.</description>
		<content:encoded><![CDATA[<p>Great video.  I spotted it too.  Unfortunately I had to step away from amy computer and I set my stop too close and got stopped out with a small loss.  What would have been a good stop on this one?  At least I know I&#8217;m on the right track.  Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.forex4noobs.com/forex-blog/forex-tips/how-to-trade-range-breaks-2/feed/ ) in 0.24101 seconds, on May 22nd, 2012 at 10:17 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 22nd, 2012 at 11:17 am UTC -->
