<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Trading Alter-Ego Made Me a Profitable Trader</title>
	<atom:link href="http://www.forex4noobs.com/forex-blog/forex-tips/my-trading-alter-ego-made-me-a-profitable-trader/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex4noobs.com/forex-blog/forex-tips/my-trading-alter-ego-made-me-a-profitable-trader/</link>
	<description>Nick&#039;s Forex Blog</description>
	<lastBuildDate>Mon, 21 May 2012 16:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Ms Impatience</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-tips/my-trading-alter-ego-made-me-a-profitable-trader/#comment-13711</link>
		<dc:creator>Ms Impatience</dc:creator>
		<pubDate>Sun, 15 Jan 2012 21:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=454#comment-13711</guid>
		<description>Hi Nick B, I have enjoyed everything I have read or listened to from your site. Its simplistic, its educational, its honest, its real. My first (and only) trading account had a few more 00&#039;s on it than yours and I now know I didn&#039;t deserve to have such a large account as I had no idea of what I was doing. I was just &quot;playing&quot; with someone else&#039;s hard earned bucks. The first month I increased my account by 50%, and boasted till I bust, until someone told me I was trading $50 a pip, not $5 as I had thought  (that&#039;s how much i thought i knew !) and within a month all my false sense of security and confidence burst, and I lost the whole lot ! It was as if one day no fear and all successful trades, and the next day all fear and no wins and not putting s/l on didn&#039;t help either ! ( But that was all crap too ) When I saw a trade go the wrong way, I would leave it in over night and hope and pray that when I woke up the next morning it would of turned around and I would of made up some of my losses, but of course it just took more of my money. And even though I knew my account was running out very quickly I did absolutely nothing to change the way I was trading. I have been training and educating myself ever since, in the hope that I too will become a patient and successful trader in the near future. I still wake up every morning with regret and berate myself over my stupid choices. It is one of my goals for this year,  to forgive myself for what I did, learn from it and move on. I always read that to become a successful trader you must loose at least a couple of accounts ! Well here&#039;s one trader who wont have to do the same thing twice, at least. I have never told anybody the truth about this before and it feels good, maybe this is my first step in my goal of forgiving myself.... to be honest with myself as a trader and be real in my profits. Good luck everyone, I sure hope that you read this and learn from it. X</description>
		<content:encoded><![CDATA[<p>Hi Nick B, I have enjoyed everything I have read or listened to from your site. Its simplistic, its educational, its honest, its real. My first (and only) trading account had a few more 00&#8242;s on it than yours and I now know I didn&#8217;t deserve to have such a large account as I had no idea of what I was doing. I was just &#8220;playing&#8221; with someone else&#8217;s hard earned bucks. The first month I increased my account by 50%, and boasted till I bust, until someone told me I was trading $50 a pip, not $5 as I had thought  (that&#8217;s how much i thought i knew !) and within a month all my false sense of security and confidence burst, and I lost the whole lot ! It was as if one day no fear and all successful trades, and the next day all fear and no wins and not putting s/l on didn&#8217;t help either ! ( But that was all crap too ) When I saw a trade go the wrong way, I would leave it in over night and hope and pray that when I woke up the next morning it would of turned around and I would of made up some of my losses, but of course it just took more of my money. And even though I knew my account was running out very quickly I did absolutely nothing to change the way I was trading. I have been training and educating myself ever since, in the hope that I too will become a patient and successful trader in the near future. I still wake up every morning with regret and berate myself over my stupid choices. It is one of my goals for this year,  to forgive myself for what I did, learn from it and move on. I always read that to become a successful trader you must loose at least a couple of accounts ! Well here&#8217;s one trader who wont have to do the same thing twice, at least. I have never told anybody the truth about this before and it feels good, maybe this is my first step in my goal of forgiving myself&#8230;. to be honest with myself as a trader and be real in my profits. Good luck everyone, I sure hope that you read this and learn from it. X</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forexhitman</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-tips/my-trading-alter-ego-made-me-a-profitable-trader/#comment-7062</link>
		<dc:creator>forexhitman</dc:creator>
		<pubDate>Sat, 11 Jun 2011 01:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=454#comment-7062</guid>
		<description>Thanks Nick for your handy blogs
Just remeber it can be done...Patients and Rules, look below:

19/05/10 14:04 Profit/Loss of Trade EUR/USD  370.00    5,118.78
 19/05/10 16:25 Profit/Loss of Trade EUR/USD  220.00   5,338.78
 19/05/10 18:08 Profit/Loss of Trade GBP/USD  720.00    6,058.78
 19/05/10 20:37 Profit/Loss of Trade EUR/JPY  654.59     6,713.37
 20/05/10 11:12 Profit/Loss of Trade GBP/USD  900.00     7,613.37
 20/05/10 11:25 Profit/Loss of Trade EUR/JPY  989.66      8,603.03
 20/05/10 11:40 Profit/Loss of Trade USD/JPY  440.40       9,043.43
 20/05/10 12:00 Profit/Loss of Trade USD/JPY  -1,210.65  7,832.78
 20/05/10 17:25 Profit/Loss of Trade USD/CHF  -991.99     6,840.79
 20/05/10 18:54 Profit/Loss of Trade USD/CAD  -24.46      6,816.33
 20/05/10 19:59 Profit/Loss of Trade EUR/JPY  245.30       7,061.63
 20/05/10 20:13 Profit/Loss of Trade EUR/JPY  1,140.36    8,201.99
 20/05/10 21:16 Profit/Loss of Trade EUR/JPY  133.92       8,335.91
 21/05/10 02:05 Profit/Loss of Trade GBP/USD  -1,000.00  7,335.91
 21/05/10 04:04 Profit/Loss of Trade EUR/USD  500.00      7,835.91
 21/05/10 04:09 Profit/Loss of Trade EUR/USD  220.00      8,055.91
 21/05/10 04:10 Profit/Loss of Trade EUR/USD  1,000.00   9,055.91
 21/05/10 04:20 Profit/Loss of Trade EUR/USD  2,200.00   11,255.91
 21/05/10 07:01 Profit/Loss of Trade USD/JPY  443.20       11,699.11
 21/05/10 07:13 Profit/Loss of Trade USD/JPY  110.70       11,809.81
 21/05/10 07:40 Profit/Loss of Trade USD/JPY  2,222.22    14,032.03</description>
		<content:encoded><![CDATA[<p>Thanks Nick for your handy blogs<br />
Just remeber it can be done&#8230;Patients and Rules, look below:</p>
<p>19/05/10 14:04 Profit/Loss of Trade EUR/USD  370.00    5,118.78<br />
 19/05/10 16:25 Profit/Loss of Trade EUR/USD  220.00   5,338.78<br />
 19/05/10 18:08 Profit/Loss of Trade GBP/USD  720.00    6,058.78<br />
 19/05/10 20:37 Profit/Loss of Trade EUR/JPY  654.59     6,713.37<br />
 20/05/10 11:12 Profit/Loss of Trade GBP/USD  900.00     7,613.37<br />
 20/05/10 11:25 Profit/Loss of Trade EUR/JPY  989.66      8,603.03<br />
 20/05/10 11:40 Profit/Loss of Trade USD/JPY  440.40       9,043.43<br />
 20/05/10 12:00 Profit/Loss of Trade USD/JPY  -1,210.65  7,832.78<br />
 20/05/10 17:25 Profit/Loss of Trade USD/CHF  -991.99     6,840.79<br />
 20/05/10 18:54 Profit/Loss of Trade USD/CAD  -24.46      6,816.33<br />
 20/05/10 19:59 Profit/Loss of Trade EUR/JPY  245.30       7,061.63<br />
 20/05/10 20:13 Profit/Loss of Trade EUR/JPY  1,140.36    8,201.99<br />
 20/05/10 21:16 Profit/Loss of Trade EUR/JPY  133.92       8,335.91<br />
 21/05/10 02:05 Profit/Loss of Trade GBP/USD  -1,000.00  7,335.91<br />
 21/05/10 04:04 Profit/Loss of Trade EUR/USD  500.00      7,835.91<br />
 21/05/10 04:09 Profit/Loss of Trade EUR/USD  220.00      8,055.91<br />
 21/05/10 04:10 Profit/Loss of Trade EUR/USD  1,000.00   9,055.91<br />
 21/05/10 04:20 Profit/Loss of Trade EUR/USD  2,200.00   11,255.91<br />
 21/05/10 07:01 Profit/Loss of Trade USD/JPY  443.20       11,699.11<br />
 21/05/10 07:13 Profit/Loss of Trade USD/JPY  110.70       11,809.81<br />
 21/05/10 07:40 Profit/Loss of Trade USD/JPY  2,222.22    14,032.03</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guvernor</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-tips/my-trading-alter-ego-made-me-a-profitable-trader/#comment-5597</link>
		<dc:creator>Guvernor</dc:creator>
		<pubDate>Tue, 26 Apr 2011 18:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=454#comment-5597</guid>
		<description>rofl at the fight club reference.

top stuff nick :D</description>
		<content:encoded><![CDATA[<p>rofl at the fight club reference.</p>
<p>top stuff nick <img src='http://www.forex4noobs.com/forex-blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DheroEmpire</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-tips/my-trading-alter-ego-made-me-a-profitable-trader/#comment-999</link>
		<dc:creator>DheroEmpire</dc:creator>
		<pubDate>Sat, 18 Apr 2009 00:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=454#comment-999</guid>
		<description>Hello Nick, its as if you&#039;ve known or been with me. I am knid of an example of all these. I&#039;m learning more.
Thanks</description>
		<content:encoded><![CDATA[<p>Hello Nick, its as if you&#8217;ve known or been with me. I am knid of an example of all these. I&#8217;m learning more.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ralph anderson</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-tips/my-trading-alter-ego-made-me-a-profitable-trader/#comment-998</link>
		<dc:creator>ralph anderson</dc:creator>
		<pubDate>Wed, 15 Apr 2009 12:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=454#comment-998</guid>
		<description>I do not know anything about trading this is all new and very difficult for me to understand at this time the reason that i am leaving this comment is that it will also serve as my testimonial, i intend to stick with it and one day i i&#039;ll be able to give a comment l;ike some of the ones i have just read.Thank you Nick for making the information available.</description>
		<content:encoded><![CDATA[<p>I do not know anything about trading this is all new and very difficult for me to understand at this time the reason that i am leaving this comment is that it will also serve as my testimonial, i intend to stick with it and one day i i&#8217;ll be able to give a comment l;ike some of the ones i have just read.Thank you Nick for making the information available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jide</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-tips/my-trading-alter-ego-made-me-a-profitable-trader/#comment-997</link>
		<dc:creator>jide</dc:creator>
		<pubDate>Sun, 22 Feb 2009 14:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=454#comment-997</guid>
		<description>thanx NICK B
 i think is not only me that is have make such mistake, i learn that in this biz,you can not make it unless you learn from the mistake you make as a newbie. am just having confident in coming back to trade .so nick you bring back my confident</description>
		<content:encoded><![CDATA[<p>thanx NICK B<br />
 i think is not only me that is have make such mistake, i learn that in this biz,you can not make it unless you learn from the mistake you make as a newbie. am just having confident in coming back to trade .so nick you bring back my confident</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: izzi2</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-tips/my-trading-alter-ego-made-me-a-profitable-trader/#comment-996</link>
		<dc:creator>izzi2</dc:creator>
		<pubDate>Mon, 26 Jan 2009 10:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=454#comment-996</guid>
		<description>I appreciate your kindness in showing us much
of your trading secret.

Thanks a million, Nick B.

Izzi2</description>
		<content:encoded><![CDATA[<p>I appreciate your kindness in showing us much<br />
of your trading secret.</p>
<p>Thanks a million, Nick B.</p>
<p>Izzi2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sotaribo</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-tips/my-trading-alter-ego-made-me-a-profitable-trader/#comment-995</link>
		<dc:creator>Sotaribo</dc:creator>
		<pubDate>Wed, 05 Nov 2008 21:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=454#comment-995</guid>
		<description>Good post. 4psychological pitfalls in forex trading.I take a bow to you.

Thanks.</description>
		<content:encoded><![CDATA[<p>Good post. 4psychological pitfalls in forex trading.I take a bow to you.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PeterN</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-tips/my-trading-alter-ego-made-me-a-profitable-trader/#comment-994</link>
		<dc:creator>PeterN</dc:creator>
		<pubDate>Wed, 05 Nov 2008 03:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=454#comment-994</guid>
		<description>Nick what you have described is so no the money. You just seem to have to go through it, a bit like growing up! The best advice you have given for me was 2 weeks ago, SIT ON THE SIDELINES and watch. That was my hardest week of trading.
Cheers
Pete</description>
		<content:encoded><![CDATA[<p>Nick what you have described is so no the money. You just seem to have to go through it, a bit like growing up! The best advice you have given for me was 2 weeks ago, SIT ON THE SIDELINES and watch. That was my hardest week of trading.<br />
Cheers<br />
Pete</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4 Psychological Pitfalls That Will Blow Your Account &#124; Forex 4 Noobs Blog</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-tips/my-trading-alter-ego-made-me-a-profitable-trader/#comment-993</link>
		<dc:creator>4 Psychological Pitfalls That Will Blow Your Account &#124; Forex 4 Noobs Blog</dc:creator>
		<pubDate>Wed, 05 Nov 2008 01:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/?p=454#comment-993</guid>
		<description>[...] isn’t much you can do about experience. However, as I mentioned in my last article, you can do something about psychology. So let’s take a look at some of the dangerous [...] </description>
		<content:encoded><![CDATA[<p>[...] isn’t much you can do about experience. However, as I mentioned in my last article, you can do something about psychology. So let’s take a look at some of the dangerous [...] </p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.forex4noobs.com/forex-blog/forex-tips/my-trading-alter-ego-made-me-a-profitable-trader/feed/ ) in 0.24097 seconds, on May 22nd, 2012 at 10:22 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 22nd, 2012 at 11:22 am UTC -->
