<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: This Weeks GBP/JPY &#8211; Part 1 (Wk Strt 13/07/08)</title>
	<atom:link href="http://www.forex4noobs.com/forex-blog/forex-tips/this-weeks-gbpjpy-part-1-wk-strt-130708/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex4noobs.com/forex-blog/forex-tips/this-weeks-gbpjpy-part-1-wk-strt-130708/</link>
	<description>Nick&#039;s Forex Blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: daniel tan</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-tips/this-weeks-gbpjpy-part-1-wk-strt-130708/#comment-643</link>
		<dc:creator>daniel tan</dc:creator>
		<pubDate>Fri, 28 Nov 2008 02:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/signalsanalysis/this-weeks-gbpjpy-part-1-wk-strt-130708/#comment-643</guid>
		<description>i am from Penang, Malaysia. My name is Daniel Tan.
YES  you are right. 
there are, i call blind spot so call school, whom teach trading must be separate form emotion and work like robot. 
Many had mislead by this FX1 in Penang. Most of them had no knowledge in FX, they brain wash them by going thru so call &#039;brain wash&#039; for day 1, and later give them simple basis into FX, which can be learn form the web FREE, when those student can make $, the school said go futhter training, which will cost them $$$$ again, it call &#039;FX clinic&#039;. 
I believe what u had written shld be a light and truth to many whom had been blind spot and let those &#039;school&#039; making FX as a con man be a curse of their biz. I really against those whom repack the FX to earn from the common man whom want to tap the profit which can be make thru FX. 
Pls spread this be ware massage to your friends, so that they are not trap into the so call school of FX, eg FX1 in Penang Malaysia.</description>
		<content:encoded><![CDATA[<p>i am from Penang, Malaysia. My name is Daniel Tan.<br />
YES  you are right.<br />
there are, i call blind spot so call school, whom teach trading must be separate form emotion and work like robot.<br />
Many had mislead by this FX1 in Penang. Most of them had no knowledge in FX, they brain wash them by going thru so call &#8216;brain wash&#8217; for day 1, and later give them simple basis into FX, which can be learn form the web FREE, when those student can make $, the school said go futhter training, which will cost them $$$$ again, it call &#8216;FX clinic&#8217;.<br />
I believe what u had written shld be a light and truth to many whom had been blind spot and let those &#8216;school&#8217; making FX as a con man be a curse of their biz. I really against those whom repack the FX to earn from the common man whom want to tap the profit which can be make thru FX.<br />
Pls spread this be ware massage to your friends, so that they are not trap into the so call school of FX, eg FX1 in Penang Malaysia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramon</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-tips/this-weeks-gbpjpy-part-1-wk-strt-130708/#comment-642</link>
		<dc:creator>Ramon</dc:creator>
		<pubDate>Thu, 06 Nov 2008 01:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/signalsanalysis/this-weeks-gbpjpy-part-1-wk-strt-130708/#comment-642</guid>
		<description>very analytical deep from the inside out and most natural.  me lovin&#039; it to the bones.
merci,</description>
		<content:encoded><![CDATA[<p>very analytical deep from the inside out and most natural.  me lovin&#8217; it to the bones.<br />
merci,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marian</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-tips/this-weeks-gbpjpy-part-1-wk-strt-130708/#comment-641</link>
		<dc:creator>Marian</dc:creator>
		<pubDate>Sun, 26 Oct 2008 20:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/signalsanalysis/this-weeks-gbpjpy-part-1-wk-strt-130708/#comment-641</guid>
		<description>Excellent website, excellent ebook. Big thanks from Romania :)</description>
		<content:encoded><![CDATA[<p>Excellent website, excellent ebook. Big thanks from Romania <img src='http://www.forex4noobs.com/forex-blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: newtoforex</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-tips/this-weeks-gbpjpy-part-1-wk-strt-130708/#comment-640</link>
		<dc:creator>newtoforex</dc:creator>
		<pubDate>Tue, 02 Sep 2008 15:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/signalsanalysis/this-weeks-gbpjpy-part-1-wk-strt-130708/#comment-640</guid>
		<description>Great job explaining this... and all that you do Nick. I truly thank you. 

Either I learnt something new or confirm something you explain in your ebook.

Thx.</description>
		<content:encoded><![CDATA[<p>Great job explaining this&#8230; and all that you do Nick. I truly thank you. </p>
<p>Either I learnt something new or confirm something you explain in your ebook.</p>
<p>Thx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-tips/this-weeks-gbpjpy-part-1-wk-strt-130708/#comment-639</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 30 Jul 2008 03:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/signalsanalysis/this-weeks-gbpjpy-part-1-wk-strt-130708/#comment-639</guid>
		<description>Awesome mate. Big thumbs up bro.</description>
		<content:encoded><![CDATA[<p>Awesome mate. Big thumbs up bro.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Howard</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-tips/this-weeks-gbpjpy-part-1-wk-strt-130708/#comment-638</link>
		<dc:creator>Pat Howard</dc:creator>
		<pubDate>Mon, 28 Jul 2008 16:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/signalsanalysis/this-weeks-gbpjpy-part-1-wk-strt-130708/#comment-638</guid>
		<description>This imformation is priceless.  Your 2 hours on Sunday is very beneficial to me.
Thank you so much.</description>
		<content:encoded><![CDATA[<p>This imformation is priceless.  Your 2 hours on Sunday is very beneficial to me.<br />
Thank you so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ziggy</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-tips/this-weeks-gbpjpy-part-1-wk-strt-130708/#comment-637</link>
		<dc:creator>ziggy</dc:creator>
		<pubDate>Mon, 28 Jul 2008 13:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/signalsanalysis/this-weeks-gbpjpy-part-1-wk-strt-130708/#comment-637</guid>
		<description>Nick, thank you for all of the hard work you do in explaining the details of your thought process. This is truly amazingly helpful stuff to a newbie like me.
The ebook is great also.</description>
		<content:encoded><![CDATA[<p>Nick, thank you for all of the hard work you do in explaining the details of your thought process. This is truly amazingly helpful stuff to a newbie like me.<br />
The ebook is great also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luipi10</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-tips/this-weeks-gbpjpy-part-1-wk-strt-130708/#comment-636</link>
		<dc:creator>luipi10</dc:creator>
		<pubDate>Mon, 28 Jul 2008 11:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/signalsanalysis/this-weeks-gbpjpy-part-1-wk-strt-130708/#comment-636</guid>
		<description>Thanks again Nick for your time and great  inf.</description>
		<content:encoded><![CDATA[<p>Thanks again Nick for your time and great  inf.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-tips/this-weeks-gbpjpy-part-1-wk-strt-130708/#comment-635</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Mon, 28 Jul 2008 10:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/signalsanalysis/this-weeks-gbpjpy-part-1-wk-strt-130708/#comment-635</guid>
		<description>Some golden nuggets here ... thanks Nick.</description>
		<content:encoded><![CDATA[<p>Some golden nuggets here &#8230; thanks Nick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mackgren</title>
		<link>http://www.forex4noobs.com/forex-blog/forex-tips/this-weeks-gbpjpy-part-1-wk-strt-130708/#comment-634</link>
		<dc:creator>Mackgren</dc:creator>
		<pubDate>Mon, 28 Jul 2008 08:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex4noobs.com/blog/signalsanalysis/this-weeks-gbpjpy-part-1-wk-strt-130708/#comment-634</guid>
		<description>Very informative! Thanks Nick for the lesson and the great e-book. Cheers, Mark</description>
		<content:encoded><![CDATA[<p>Very informative! Thanks Nick for the lesson and the great e-book. Cheers, Mark</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.forex4noobs.com/forex-blog/forex-tips/this-weeks-gbpjpy-part-1-wk-strt-130708/feed/ ) in 0.22683 seconds, on Feb 12th, 2012 at 8:32 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 12th, 2012 at 9:32 pm UTC -->
